CoolTech™ Athletics Work Shoe 6343

$49.50 Regular price $164.59
Size
Width
Size Guide

MEN'S FOOTWEAR

U.S. Europe U.K. Japan
3.5 34.5 2.5 21.5
4 35 3 22
4.5 36 3.5 22.5
5 37 4 23
5.5 37.5 4.5 23.5
6 38 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 41 7 26
8.5 41.5 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 43.5 9.5 28.5
11 44 10 29
11.5 45 10.5 29.5
12 46 11 30
13 47 12 31
14 48 13 32
15 49 14 33
16 50 15 34

Clothing

Size Body Width Body Length Sleeve Top
SML 18" 28" 7.25"
MED 20" 29" 7.75"
LRG 22" 30" 8.25"
XLG 24" 30" 8.75"
XXL 26" 32" 9.25"

WOMEN'S FOOTWEAR

U.S. Europe U.K. Japan
4 33.5 1.5 21
4.5 34 2 21.5
5 34.5 2.5 22
5.5 35 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 40 6.5 26
9.5 41 7 26.5
10 41.5 7.5 27
10.5 42 8 27.5
11 42.5 8.5 28
12 43 9 28.5
44.5 12 29
46 13 30
Dial in a uniform fit with the BOA® Fit System and stay fast, cool and comfortable on your feet with this lightweight, light-duty style featuring CrossBreeze technology for an instant cooling effect. The Nano composite toe cap protects without weight and bulk, while the Vibram® SpeedSole delivers best-in-class slip-resistance and durability, plus electrical hazard protection.